Additional information
Product Type | Power Clamp Arm |
---|---|
Series | 80/90 |
Clamp Style | Off set |
Offset Size | 25 mm |
Center to End Length | 335 mm |
Material Grade | SAE 4140 or SAE 1045 |
Machining Tolerance | +/- 0.3 |
Fabrication Tolerance | +/- 1.5 |
Overall Length | 372 mm |
Overall Height | 97 mm |
Weight | 3.4 kg |
Dimension (A) | 325 mm |
Dimension (B) | 310 mm |
Dimension (C) | 295 mm |
Dimension (D) | 280 mm |
Dimension (E) | 265 mm |
Dimension (F) | 250 mm |
Dimension (G) | 235 mm |
Dimension (H) | 220 mm |
Dimension (I) | 205 mm |
Dimension (J) | 190 mm |
Dimension (K) | 175 mm |
Dimension (L) | 160 mm |
Dimension (M) | 145 mm |
Recent Comments