Description
- Swing direction is field adjustable between left or right
- Multiple mounting accessories
- Sensor ready
- Robust design for several millions cycles
Product Type | Pneumatic Swing Clamp |
---|---|
Clamp Stroke | 0.39 in |
Cylinder Bore Size | 0.79 in |
Clamping Force | 18 lbf |
Rotary Stroke | 0.83 in |
Swing Direction | LH & RH |
Air Port Size | M5 |
Air Consumption | 0.002 cu in double stroke at 7 psi |
Stroke During Rotation | 0.43 in |
Sensor (Yes/No) | Yes |
Mounting Type | Block Style |
Length | 4.93 in |
Width | 1.56 in |
Height | 1.26 in |
Weight | 0.66 lb |
Recent Comments