Additional information
Product Type | Power Clamp Arm |
---|---|
Series | 80/90 |
Clamp Style | Straight |
Center to End Length | 365 mm |
Material Grade | SAE 4140 or SAE 1045 |
Machining Tolerance | +/- 0.3 |
Fabrication Tolerance | +/- 1.5 |
Overall Length | 402 mm |
Overall Width | 48 mm |
Weight | 3.9 kg |
Dimension (A) | 355 mm |
Dimension (B) | 340 mm |
Dimension (C) | 325 mm |
Dimension (D) | 310 mm |
Dimension (E) | 295 mm |
Dimension (F) | 280 mm |
Dimension (G) | 265 mm |
Dimension (H) | 250 mm |
Dimension (I) | 235 mm |
Dimension (J) | 220 mm |
Dimension (K) | 205 mm |
Dimension (L) | 190 mm |
Dimension (M) | 175 mm |
Recent Comments