Additional information
Product Type | Power Clamp Arm |
---|---|
Series | 60 |
Clamp Style | Off set |
Offset Size | 25 mm |
Center to End Length | 255 mm |
Material Grade | SAE 4140 or SAE 1045 |
Machining Tolerance | +/- 0.3 |
Fabrication Tolerance | +/- 1.5 |
Overall Length | 283 mm |
Overall Width | 20 mm |
Overall Height | 83 mm |
Weight | 1.6 kg |
Dimension (A) | 245 mm |
Dimension (B) | 230 mm |
Dimension (C) | 215 mm |
Dimension (D) | 200 mm |
Dimension (E) | 185 mm |
Dimension (F) | 170 mm |
Dimension (H) | 155 mm |
Dimension (I) | 140 mm |
Dimension (J) | 125 mm |
Dimension (K) | 110 mm |
Dimension (L) | 95 mm |
Dimension (M) | 80 mm |
Dimension (N) | 65 mm |
Recent Comments